Sign In | Join Free | My xpandrally.com |
|
Brand Name : Chevrolet Monza
Model Number : Chevrolet Monza
Place of Origin : China
MOQ : 1 unit
Price : Negotiable
Supply Ability : 200 Units/Month
Delivery Time : 25 days
Packaging Details : Naked
Name : Chevrolet Monza
Type : Sedan
Engine Type : Turbo
Maximum Horsepower (Ps) : 113/163
Max Motor Torque (N.m) : 141
Size (mm) : 4656x1798x1465
Seats : 5
Maximum Speed (km/h) : 175
Fuel tank volume (L) : 44
Specifications
Model | 2024 1.5L Dual Clutch Enjoyment Edition | 2024 1.5L Dual Clutch Delight Edition | 2024 1.3T Mild Hybrid Automatic Exclusive Edition |
Manufacturer | SAIC-GM Chevrolet | SAIC-GM Chevrolet | SAIC-GM Chevrolet |
Level | Compact | Compact | Compact |
Color | Blue/Grey/Black/White | Blue/Grey/Black/White | Blue/Grey/Black/White |
Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback |
Engine | 1.5L 113hp L4 | 1.5L 113hp L4 | 1.3T 163hp L3 48V light hybrid system |
Gearbox | 6-speed wet dual clutch | 6-speed wet dual clutch | 6-speed automatic |
Max. engine power (kW) | 83(113Ps) | 83(113Ps) | 120(163Ps) |
Max. torque (N-m) | 141 | 141 | 230 |
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan | 4 door 5 seat sedan |
LxWxH(mm) | 4656x1798x1465 | 4656x1798x1465 | 4656x1798x1465 |
Max. speed (km/h) | 175 | 175 | 195 |
WLTC combined fuel consumption (L/100km) | 5.86 | 5.86 | 5.8 |
Front tire sizeRear tire size | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Fuel tank volume (L) | 44.0 | 44.0 | 44.0 |
Trunk volume (L) | 405 | 405 | 405 |
Weight (kg) | 1260 | 1260 | 1285 |
Full load mass (kg) | 1710 | 1710 | 1725 |
Chevrolet Monza Features
![]() |
Chevrolet Monza Cruze 113ps 5 Seater High Speed Petrol Sedan LED Camera Electric Leather Turbo Multi-function Automatic Images |